Field Descriptions for the Services Statistics Data File 2003
Data from this file was used to print the FY2003 Services Report.
| Field Name | Definition |
|---|---|
| LIBCODE | Unique library identifier - usually, but not always, the name of the municipality |
| TOWNSNAME | Name of the municipality in which the library is located |
| LIBPOP | 2002 population estimate served by the library |
| LIBGROUP | Population Grouping the library is in A=1-1,999 B=2,000-4,999 C=5,000-9,999 D=10,000-14,999 E=15,000-24,999 F=25,000-49,999 G=50,000-99,999 H=100,000+ |
| MULTIPLE | True value indicate multiple independent libraries within the municipality |
| CONTRACTIN | True value indicates library contracts with the Board of Library Commissioners to provide various services to the region. |
| REGION | Region in which the library is located B=Boston C=Central M=Metrowest N=Northeast S=Southeastern W=Western |
| COUNTY | 2-letter code representing the county in which the library is located BA=Barnstable BE=Berkshire BR=Bristol DU=Dukes ES=Essex FR=Franklin HN=Hampden HS=Hampshire MI=Middlesex NA=Nantucket NO=Norfolk PL=Plymouth SU=Suffolk WO=Worcester |
| ANNHRSMAIN | Total annual hours the library was open (main library if there are branches). |
| ANNHRSBRAN | Total annual hours any/all branch libraries were open. |
| ANNHRSBKMB | Total annual hours any/all bookmobiles were open. |
| COMPACCINT | Number of computers accessing the Internet |
| COMPACCING | Number of computers accessing the Internet with a graphical user interface |
| MTRMUSES | Number of uses of meeting rooms |
| ATTENDANCE | Annual attendance (visits) |
| REFERENCE | Annual reference transactions. |
| TOTSATS | Total number of Saturdays open |
| TOTSUNS | Total number of Sundays open |
| HRSSATS | Total number of hours open on Saturdays |
| HRSSUNS | Total number of hours open on Sundays |
| BRANCHES | Number of branches |
| JUPROG | Number of children's programs held |
| JUATTEND | Attendance at children's programs |
| ADPROG | Number of adult programs held |
| ADATTEND | Attendance at adult programs |
| REGISNUM | Number of people registered to use the library at the end of th fiscal year |
| RESREGD | Number of people registered to use the library at the end of the fiscal year who were residents of the municipality |
| MAINEVE | total number of hours main library was open after 5 p.m. during FY2003 |
| BRANEVE | Total number of hours branch(es) was open after 5 p.m. during FY2003 |
| MAINQUSED | Total number of times the main library's quiet (individual or group) study rooms were used during FY2003 |
| BRANQUSED | Total number of times the branch(es) quiet (individual or group) study rooms were used during FY2003 |
| MTGRMSUSED | Number of times meeting rooms were used for all purposes excluding staff meetings |
