Field Descriptions for Electronic Services Statistics Data File 2006
FY2007 data will be available in early 2008. Data from this file was used to print the FY2006 Electronic Services Report.
| Field Name | Definition |
|---|---|
| Townsname | Name of the municipality in which the library is located, |
| Libabbrev | A shortened library name when the library is in a municipality with more than one independent library. In the case of a joint library, the name of the library is shown. |
| Libpop | For libraries in municipalities with one independent public library this is the population of the municipality from the 2005 population estimate for the municipality in which the library is located. For multiple independent public libraries in the following municipalities, this is a percentage of the municipality's 2005 population estimate |
| Libgroup | Population Grouping the library is in. A = 1 - 1,999 B = 2,000 - 4,999 C = 5,000 - 9,999 D = 10,000 - 14,999 E = 15,000 - 24,999 F = 25,000 - 49,999 G = 50,000 - 99,999 H = 100,000 + |
| Netwelast | Network Membership Expenditures - operating expenditures reported for membership in an automated resource sharing network, excluding that part of the fee, if any, that covers online access. |
| Dbasexpend | Database Expenditures - operating expenditures for subscription or database connection charges paid for commercial data services either directly or through a network; excludes the cost of communication line installation. |
| compaccint | Number of Internet terminals for patron use as of June 30, 2006. |
| Wklyintusr | Users of Public Internet Computers - Average weekly number of in-library contacts, regardless of length of time, with public Internet computers during the fiscal year. NC = Not counted. |
| matelecfmt | Materials in Electronic Format - Number of library-owned or leased reference and circulating library materials designed to be processed by a computer such as CD-ROMs, floppy disks, magnetic tapes and magnetic disks, as of June 30, 2006. |
| Elecsubs | Electronic Subscriptions - Number of subscriptions, as of 6/30/06, for periodicals, newspapers and monographic series in electronic format (CD-ROM and online), including those received through an automated network. |
| Wphits | Number of retrievals of any item, such as a page or a graphic, from the library's website. |
| Url | The library's home page web address |
| Dbasenum | Number of database licenses (including locally mounted or remote, full-text or not) for which temporary or permanent access rights have been acquired. |
| Acceptusep | An Internet acceptable use policy is a written policy outlining the terms and conditions of Internet use in the library. |
| Inftfilt | Technological Measures (Filters) - Technological measures include the use of filtering software on the library's Internet server, on computer hard drives, by the Internet service provider, or through Internet search engine blocks. |
| Cconntype | The type(s) of connection(s) of the main library facility's public access Internet terminals as of 6/30/06. |
| Aint3wifi | Wireless Internet Access - Whether wireless Internet access was available for public use within the library as of 6/30/06 or not, and if not available, if the library plans to make it available during FY2007. |
