Show Massachusetts Only
Filter Jobs
| Job ID | Title | City/Town | Region | Institution | Library Type | Date Posted | Job Type | Education |
|---|---|---|---|---|---|---|---|---|
| 24666 | Seasonal Sales Associate | Salem, NH | Out-of-State | Five Below | Public | 10/17/26 | Temporary | NA |
| 24665 | Full Time Sales Lead | Salem, NH | Out-of-State | Five Below | Public | 10/17/26 | Full Time | NA |
| 24664 | Cataloger | Newton | Metrowest | BiblioTemps (William James College) | Academic | 10/16/26 | Temporary | MLS/Masters |
| 24663 | Teen Services Librarian | Westfield | Western | Westfield Athenaeum | Public | 10/16/26 | Full Time | BA/BS |
| 24662 | Teen Services & Youth Programming Librarian (full time) | Middletown, RI | Out-of-State | Middletown Public Library | Public | 10/15/26 | Full Time | MLS/Masters |
| 24661 | Assistant Library Director | Lunenburg | Central | Lunenburg Public Library | Public | 10/15/26 | Full Time | MLS/Masters |
| 24660 | Paraprofessional Assistant - Part Time (Circulation) | Malden | Boston | Malden Public Library | Public | 10/15/26 | Part Time | BA/BS |
| 24658 | Access Services Manager | Amherst | Western | Amherst College | Academic | 10/14/26 | Full Time | BA/BS |
| 24657 | Assistant Librarian (Part-Time) | Lawrence | Northeast | Northern Essex Community College | Academic | 10/14/26 | Part Time | MLS/Masters |
| 24656 | Library Assistant RPT Gr.1 | North Attleborough | Southeastern | Richards Memorial Library / Town of North Attleboro, MA | Public | 10/14/26 | Part Time | NA |
| 24659 | Library Associate - STEAM | Cambridge | Metrowest | Cambridge Public Library | Public | 10/14/26 | Part Time | NA |
| 24654 | Assistant Librarian-Youth Services | Milford | Central | Milford Town Library | Public | 10/13/26 | Full Time | BA/BS |
| 24655 | Information Services Librarian | Braintree | Southeastern | Thayer Public Library | Public | 10/13/26 | Full Time | MLS/Masters |
| 24653 | Islamic Languages Project Cataloger | Medford | Metrowest | Tisch Library, Tufts University | Academic | 10/13/26 | Temporary | NA |
| 24652 | Professional Librarian/Reference Department | Tewksbury | Northeast | Tewksbury Public Library | Public | 10/13/26 | Full Time | MLS/Masters |
| 24651 | Teen and Emerging Adult Services Librarian | Bristol, RI | Out-of-State | Rogers Free Library | Public | 10/13/26 | Full Time | MLS/Masters |
| 24650 | Assistant Librarian Programming and Marketing | Nashua, NH | Out-of-State | Nashua Public Library | Public | 10/12/26 | Full Time | BA/BS |
| 24649 | Assistant Director/Head of Reference | Dracut | Northeast | Parker Memorial Library | Public | 10/09/26 | Full Time | MLS/Masters |
| 24648 | Library Director | Winchester | Metrowest | BiblioTemps (Winchester Public Library) | Public | 10/09/26 | Temporary | MLS/Masters |
| 24647 | Library Page | Needham | Metrowest | Needham Free Public Library | Public | 10/09/26 | Part Time | NA |
| 24646 | Bookmobile Coordinator | Natick | Metrowest | Morse Institute Library | Public | 10/09/26 | Full Time | BA/BS |
| 24645 | Library Assistant- part time | Natick | Metrowest | Morse Institute Library | Public | 10/09/26 | Part Time | NA |
| 24644 | Part-time Library Technician – Jones Library & Branches | Amherst | Western | Jones Library | Public | 10/08/26 | Part Time | NA |
| 24643 | P/T Circulation Clerk | Sheffield | Western | Bushnell-Sage Library | Public | 10/08/26 | Part Time | NA |
| 24642 | Library Assistant | Bourne | Southeastern | Jonathan Bourne Public Library | Public | 10/08/26 | Part Time | NA |
| 24641 | Library Staff Assistant (Childrens) | Marlborough | Central | Marlborough Public Library | Public | 10/08/26 | Part Time | NA |
| 24640 | Librarian, (Temporary Leave Replacement) | Dedham | Metrowest | Noble and Greenough School Putnam Library | School | 10/08/26 | Temporary | MLS/Masters |
| 24639 | Youth Services/Marketing | Great Barrington | Western | Great Barrington Libraries | Public | 10/06/26 | Full Time | BA/BS |
| 24638 | Circulation Manager | North Adams | Western | North Adams Public Library | Public | 10/06/26 | Full Time | BA/BS |
| 24637 | Youth Services Librarian | North Adams | Western | North Adams Public Library | Public | 10/06/26 | Full Time | BA/BS |
| 24636 | Clerk | Haverhill | Northeast | Haverhill Public Library | Public | 10/06/26 | Part Time | BA/BS |
| 24635 | Patron Services Assistant (Part Time) | Boston | Boston | Social Law Library | Special | 10/05/26 | Part Time | BA/BS |
| 24634 | Part Time Reference Librarian | Lexington | Metrowest | Cary Memorial Library | Public | 10/05/26 | Part Time | MLS/Masters |
| 24633 | Evening and Weekend Circulation Assistant | Barnstable | Southeastern | Wilkens Library, Cape Cod Community College | Academic | 10/05/26 | Full Time | NA |
| 24632 | Librarian -- Teen Services | Grafton | Central | Grafton Public Library | Public | 10/01/26 | Part Time | MLS/Masters |
| 24629 | Digital Library Assistant | Millbury | Central | Millbury Public Library | Public | 10/01/26 | Part Time | NA |
| 24626 | Education and Clinical Services Librarian | Worcester | Central | UMass Chan Medical School, Lamar Soutter Library | Academic | 09/29/26 | Full Time | MLS/Masters |
| 24625 | Part–Time Community Outreach Librarian/Mobile Branch Services | Revere | Northeast | Revere Public Library | Public | 09/28/26 | Part Time | BA/BS |
| 24624 | Archivist | Cambridge | Metrowest | Schlesinger Library | Academic | 09/28/26 | Full Time | MLS/Masters |
| 24623 | Senior Library Assistant | Boston | Boston | Boston Public Library - Fields Corner Branch | Public | 09/27/26 | Full Time | NA |
| 24622 | Generalist Librarian II | Boston | Boston | Boston Public Library - Fields Corner Branch | Public | 09/27/26 | Full Time | MLS/Masters |
| 24621 | Children's Librarian II | Boston | Boston | Boston Public Library - Fields Corner Branch | Public | 09/27/26 | Full Time | MLS/Masters |
| 24619 | Adult Services Librarian | Hopkinton | Central | Hopkinton Public Library | Public | 09/25/26 | Full Time | MLS/Masters |
| 24618 | Head of Circulation & Young Adult Services | Holliston | Metrowest | Holliston Public Library | Public | 09/24/26 | Full Time | MLS/Masters |
| 24617 | Adult Services Librarian | Simsbury, CT | Out-of-State | Simsbury Public Library | Public | 09/24/26 | Part Time | MLS/Masters |
| 24616 | On-call Library Substitute | Nahant | Northeast | Nahant Public Library | Public | 09/24/26 | Part Time | BA/BS |
| 24614 | Head of Youth Services Librarian | Kingston | Southeastern | Kingston Public Library | Public | 09/23/26 | Full Time | MLS/Masters |
| 24612 | Cataloger | Worcester | Central | American Antiquarian Society | Special | 09/23/26 | Full Time | MLS/Masters |
| 24611 | Part-Time Circulation Assistant | Avon | Southeastern | Avon Public Library | Public | 09/23/26 | Part Time | NA |
| 24608 | Acquisitions Coordinator | Amherst | Western | Jones Library | Public | 09/22/26 | Full Time | NA |
| 24607 | Page | Burlington | Northeast | Burlington Public Library | Public | 09/21/26 | Part Time | NA |
| 24606 | Data Services Librarian | Boston | Boston | Boston College Libraries | Academic | 09/21/26 | Full Time | MLS/Masters |
| 24602 | Circulation Aide - 19 hrs / wk | Winchester | Metrowest | Winchester Public Library | Public | 09/18/26 | Part Time | NA |
| 24598 | Youth Services & Library Assistant | Barnstable | Southeastern | Whelden Memorial Library (West Barnstable) | Public | 09/17/26 | Part Time | NA |
| 24594 | Head of Circulation | Haverhill | Northeast | Haverhill Public Library | Public | 09/15/26 | Full Time | MLS/Masters |
| 24592 | Youth Services and Maker Space Librarian | Swampscott | Northeast | Swampscott Public Library | Public | 09/15/26 | Part Time | MLS/Masters |
| 24590 | Part Time Custodian | Weston | Metrowest | Weston Public Library | Public | 09/14/26 | Part Time | NA |
| 24589 | Senior Library Circulation and Operations Services Coordinator | Waltham | Metrowest | Bentley University Library | Academic | 09/14/26 | Full Time | BA/BS |
| 24585 | Access Services Library Assistant (Circulation) | Medfield | Metrowest | Medfield Public Library | Public | 09/10/26 | Part Time | NA |
| 24584 | Library Technician | Dartmouth | Southeastern | Dartmouth Public Library | Public | 09/10/26 | Part Time | NA |
| 24583 | Electronic Resource Acquisitions Librarian | Worcester | Central | Clark University | Academic | 09/10/26 | Full Time | MLS/Masters |
| 24578 | Youth Services Technician | Great Barrington | Western | Great Barrington Libraries | Public | 09/09/26 | Full Time | NA |
| 24577 | Library Director | Walpole, NH | Out-of-State | Walpole Town Library | Public | 09/09/26 | Full Time | MLS/Masters |
| 24574 | Bethel Library Director | Bethel, ME | Out-of-State | The Bethel Library Association | Public | 09/09/26 | Part Time | BA/BS |
| 24573 | Teen Librarian | Marblehead | Northeast | Abbot Public Library | Public | 09/08/26 | Full Time | MLS/Masters |
| 24571 | Children's Librarian | Ipswich | Northeast | Ipswich Public Library | Public | 09/08/26 | Full Time | MLS/Masters |
| 24569 | Youth Services Librarian (Dept. Head) | Hudson | Central | Hudson Public Library | Public | 09/05/26 | Full Time | MLS/Masters |
| 24567 | Library Assistant | Northbridge | Central | Whitinsville Social Library | Public | 09/04/26 | Part Time | NA |
| 24563 | On-Call Reference Librarian | Springfield | Western | Springfield City Library | Public | 09/03/26 | Part Time | MLS/Masters |
| 24528 | Library Technician | Kingston | Southeastern | Kingston Public Library | Public | 08/25/26 | Part Time | BA/BS |
| 24506 | Library Director | Petersham | Central | Petersham Memorial Library | Public | 08/14/26 | Part Time | MLS/Masters |
