Show Massachusetts Only
Filter Jobs
| Job ID | Title | City/Town | Region | Institution | Library Type | Date Posted | Job Type | Education |
|---|---|---|---|---|---|---|---|---|
| 24447 | Library Director | Merrimac | Northeast | Merrimac Public Library | Public | 07/21/26 | Full Time | MLS/Masters |
| 24445 | Access Services Manager for Gutman, Ernst Mayr, and Music Libraries | Cambridge | Metrowest | Harvard Library | Academic | 07/21/26 | Full Time | MLS/Masters |
| 24444 | Programing & Outreach Librarian | Marlborough | Central | Marlborough Public Library | Public | 07/21/26 | Full Time | MLS/Masters |
| 24443 | Library Asssitant | Montgomery | Western | Grace Hall Memorial Library, Montgomery | Public | 07/21/26 | Part Time | NA |
| 24442 | Substitute Technician | North Reading | Northeast | Flint Memorial Library | Public | 07/20/26 | Part Time | NA |
| 24441 | Library Director | Dracut | Northeast | Parker Memorial Library | Public | 07/20/26 | Full Time | MLS/Masters |
| 24440 | Sunday Manager | Cambridge | Metrowest | Cambridge Public Library | Public | 07/20/26 | Part Time | BA/BS |
| 24439 | Library Administrative Assistant | Westborough | Central | Westborough Public Library | Public | 07/20/26 | Part Time | NA |
| 24438 | P/T ASSISTANT CHILDREN'S LIBRARIAN | Wilbraham | Western | Wilbraham Public Library | Public | 07/17/26 | Part Time | BA/BS |
| 24437 | Youth Services & Maker Space Librarian | Swampscott | Northeast | Swampscott Public Library | Public | 07/16/26 | Part Time | MLS/Masters |
| 24436 | Assistant Librarian - Acquisitions | Danbury, CT | Out-of-State | Western Connecticut State University | Academic | 07/16/26 | Full Time | MLS/Masters |
| 24435 | Digital Communications Librarian | Newton | Metrowest | Newton Free Library | Public | 07/16/26 | Full Time | MLS/Masters |
| 24434 | Library Assistant- Part-time | Natick | Metrowest | Morse Institute Library | Public | 07/15/26 | Part Time | NA |
| 24433 | Senior Library Technician - Administrative | Hingham | Southeastern | Hingham Public Library | Public | 07/15/26 | Part Time | NA |
| 24432 | Library Technician | Hingham | Southeastern | Hingham Public Library | Public | 07/15/26 | Part Time | NA |
| 24430 | Part-Time Library Assistant (2 positions) | North Adams | Western | Massachusetts College of Liberal Arts | Academic | 07/15/26 | Part Time | NA |
| 24429 | Senior Library Assistant- Bilingual (North Quincy Branch) | Quincy | Southeastern | Thomas Crane Public Library | Public | 07/15/26 | Full Time | NA |
| 24428 | Library Associate | Norwell | Southeastern | Norwell Public Library | Public | 07/14/26 | Part Time | NA |
| 24427 | Programming and Marketing Librarian | Cumberland, RI | Out-of-State | Cumberland Public Library | Public | 07/14/26 | Full Time | MLS/Masters |
| 24426 | Part-Time Public Services & Outreach Librarian | North Adams | Western | Massachusetts College of Liberal Arts | Academic | 07/14/26 | Part Time | BA/BS |
| 24425 | LHT Access Services Assistant for Harvard Library at Harvard Law School | Cambridge | Metrowest | Harvard Library | Academic | 07/14/26 | Temporary | NA |
| 24424 | Community Engagement Assistant | Cambridge | Metrowest | Harvard University Archives | Academic | 07/14/26 | Part Time | NA |
| 24423 | Library Technician, Circulation | Mansfield | Southeastern | Mansfield Public Library | Public | 07/13/26 | Part Time | BA/BS |
| 24422 | Circulation Coordinator | Northbridge | Central | Whitinsville Social Library | Public | 07/13/26 | Full Time | BA/BS |
| 24420 | Library Director | Bernardston | Western | Cushman Library | Public | 07/11/26 | Part Time | BA/BS |
| 24419 | Course Reserves Processing Assistant | Cambridge | Metrowest | Harvard Library | Academic | 07/10/26 | Part Time | NA |
| 24418 | Library Director | Hudson, NH | Out-of-State | George H. and Ella M. Rodgers Memorial Library | Public | 07/10/26 | Full Time | BA/BS |
| 24417 | Director of Information and Technical Services (ITS) [Harvard Library] | Cambridge | Metrowest | Harvard Library | Academic | 07/10/26 | Full Time | MLS/Masters |
| 24415 | Substitute Librarian | Woburn | Metrowest | Woburn Public Library | Public | 07/10/26 | Temporary | MLS/Masters |
| 24414 | Library Page | Dighton | Southeastern | Dighton Public Library | Public | 07/09/26 | Part Time | NA |
| 24412 | Part-time Public Services Librarian | Bridgewater | Southeastern | Clement C. Maxwell Library | Academic | 07/09/26 | Part Time | MLS/Masters |
| 24409 | Programming Librarian (Librarian I) (Adult Services) | Lexington | Metrowest | Cary Memorial Library | Public | 07/08/26 | Full Time | MLS/Masters |
| 24408 | Page | Lexington | Metrowest | Cary Memorial Library | Public | 07/08/26 | Part Time | NA |
| 24406 | Circulation Assistant I | Waltham | Metrowest | Waltham Public Library | Public | 07/08/26 | Full Time | BA/BS |
| 24407 | Assistant Library Director | Tewksbury | Northeast | Tewksbury Public Library | Public | 07/08/26 | Full Time | MLS/Masters |
| 24410 | Reference Librarian / Adult Programmer | Swampscott | Northeast | Swampscott Public Library | Public | 07/08/26 | Full Time | MLS/Masters |
| 24405 | Circulation Supervisor | Norfolk | Southeastern | Norfolk Public Library | Public | 07/08/26 | Part Time | BA/BS |
| 24404 | Library Assistant - Technical Services | Foxborough | Southeastern | Boyden Library | Public | 07/07/26 | Part Time | NA |
| 24403 | Library Professional Associate - Reference Librarian | Shrewsbury | Central | Shrewsbury Public Library | Public | 07/07/26 | Full Time | MLS/Masters |
| 24402 | Reader Programs Coordinator | Boston | Boston | Boston Athenaeum | Special | 07/07/26 | Part Time | NA |
| 24401 | Library Assistant | Boston | Boston | Hirsh Health Sciences Library/Tufts University | Academic | 07/07/26 | Part Time | NA |
| 24399 | Supervisor, Access Services | Wellesley | Metrowest | Babson College | Academic | 07/06/26 | Full Time | BA/BS |
| 24398 | Youth Services Librarian | Medfield | Metrowest | Medfield Public Library | Public | 07/06/26 | Full Time | BA/BS |
| 24396 | Youth Services Librarian, Head of Youth Services | Pembroke | Southeastern | Pembroke Public Library | Public | 07/06/26 | Full Time | MLS/Masters |
| 24394 | Head Law Librarian - Essex Law Library | Salem | Northeast | Massachusetts Trial Court Law Libraries | Special | 07/03/26 | Full Time | MLS/Masters |
| 24390 | Digital Equity Specialist | Cambridge | Metrowest | Cambridge Public Library | Public | 07/02/26 | Full Time | BA/BS |
| 24393 | Assistant Cataloging Librarian | Rowley | Northeast | Phillips Library, Peabody Essex Museum | Special | 07/02/26 | Full Time | MLS/Masters |
| 24389 | Archives and Special Collections Assistant (Library Assistant II) - Framingham State University | Framingham | Metrowest | Framingham State University | Academic | 07/02/26 | Full Time | NA |
| 24388 | Youth Services Library Clerk | Ayer | Central | Ayer Library | Public | 07/02/26 | Part Time | BA/BS |
| 24387 | Archivist | Quincy | Southeastern | Thomas Crane Public Library | Public | 07/02/26 | Full Time | MLS/Masters |
| 24386 | Library Director | New Salem | Western | New Salem Public Library | Public | 07/02/26 | Part Time | BA/BS |
| 24385 | Evening/Weekend Circulation Desk Coordinator (part-time) - Framingham State University | Framingham | Metrowest | Framingham State University | Academic | 07/02/26 | Part Time | NA |
| 24384 | Library Director | North Andover | Northeast | Stevens Memorial Library | Public | 07/01/26 | Full Time | MLS/Masters |
| 24382 | Library Director | Avon | Southeastern | Avon Public Library | Public | 07/01/26 | Full Time | BA/BS |
| 24381 | Scholarly Communications and Digital Initiatives Librarian | Bridgewater | Southeastern | Bridgewater State University | Academic | 07/01/26 | Full Time | MLS/Masters |
| 24379 | Librarian II- Collection Services | Brookline | Metrowest | The Public Library of Brookline | Public | 07/01/26 | Full Time | MLS/Masters |
| 24378 | Head of Circulation | Arlington | Metrowest | Robbins Library - Arlington, MA | Public | 07/01/26 | Full Time | BA/BS |
| 24377 | Manuscripts Processing Internship | Rowley | Northeast | Phillips Library | Special | 07/01/26 | Internship | BA/BS |
| 24376 | Library Technician | Kingston | Southeastern | Kingston Public Library | Public | 06/30/26 | Part Time | BA/BS |
| 24375 | Adult Services Librarian | Marblehead | Northeast | Abbot Public Library | Public | 06/30/26 | Full Time | MLS/Masters |
| 24373 | Library Director | Sanford, ME | Out-of-State | LB Goodall Memorial Library | Public | 06/30/26 | Full Time | BA/BS |
| 24374 | Children's Librarian | Marblehead | Northeast | Abbot Public Library | Public | 06/30/26 | Full Time | MLS/Masters |
| 24370 | Tech Services/Floating Technical Assistant | Haverhill | Northeast | Haverhill Public Library | Public | 06/30/26 | Full Time | BA/BS |
| 24369 | Reference Librarian | Springfield | Western | Springfield City Library | Public | 06/29/26 | Full Time | MLS/Masters |
| 24368 | Library Assistant | Holland | Western | Holland Public Library | Public | 06/28/26 | Part Time | NA |
| 24366 | Science Librarian | Wellesley | Metrowest | Wellesley College | Academic | 06/26/26 | Full Time | MLS/Masters |
| 24364 | Outreach Librarian | Westfield | Western | Westfield Athenaeum | Public | 06/25/26 | Full Time | NA |
| 24363 | Adult Services/Reference Librarian | Kingston | Southeastern | Kingston Public Library | Public | 06/24/26 | Full Time | MLS/Masters |
| 24361 | Social Sciences Collections and GIS Librarian | Wellesley | Metrowest | Wellesley College | Academic | 06/23/26 | Full Time | MLS/Masters |
| 24358 | Facilities Maintenance Coordinator | Concord | Metrowest | Concord Free Public Library | Public | 06/22/26 | Full Time | NA |
| 24352 | Part Time Teen Librarian | Bedford | Metrowest | Bedford Free Public Library | Public | 06/17/26 | Part Time | MLS/Masters |
| 24351 | Assistant Director/Technology Coordinator | Cumberland, RI | Out-of-State | Cumberland Public Library | Public | 06/16/26 | Full Time | MLS/Masters |
| 24349 | Circulation & Youth Services Coordinator | Boylston | Central | Boylston Public Library | Public | 06/16/26 | Full Time | NA |
| 24348 | Acquisitions and Resource Management Librarian | Wellesley | Metrowest | Wellesley College | Academic | 06/15/26 | Full Time | MLS/Masters |
| 24345 | Chief of Library Services | Boston | Boston | Boston Public Library | Public | 06/13/26 | Full Time | MLS/Masters |
| 24342 | Assistant Librarian of Digital Humanities | Medford | Metrowest | Tisch Library, Tufts University | Academic | 06/12/26 | Full Time | MLS/Masters |
| 24321 | Senior Library Technician | Whitman | Southeastern | Whitman Public Library | Public | 06/04/26 | Full Time | BA/BS |
| 24319 | On-Call Reference Librarian | Springfield | Western | Springfield City Library | Public | 06/03/26 | Part Time | MLS/Masters |
| 23861 | Youth Services Librarian (Dept. Head) | Hudson | Central | Hudson Public Library | Public | 11/03/25 | Full Time | MLS/Masters |
