Show Massachusetts Only 
	
	Filter Jobs
| Job ID | Title | City/Town | Region | Institution | Library Type | Date Posted | Job Type | Education | 
|---|---|---|---|---|---|---|---|---|
| 23853 | Projects & Events Coordinator | Worcester | Central | Worcester Public Library | Public | 10/31/25 | Full Time | BA/BS | 
| 23852 | Youth Services Branch Supervisor | Worcester | Central | Worcester Public Library | Public | 10/31/25 | Full Time | NA | 
| 23851 | Digital Experience Manager | Boston | Boston | Boston Public Library | Public | 10/31/25 | Full Time | BA/BS | 
| 23850 | Library Assistant | WINSTED, CT | Out-of-State | Connecticut State Community College Northwestern | Academic | 10/31/25 | Full Time | NA | 
| 23849 | Library Assistant | Lunenburg | Central | Lunenburg Public Library | Public | 10/31/25 | Part Time | NA | 
| 23848 | Part-Time Library Assistant (Pearl Street Branch) | Enfield, CT | Out-of-State | Enfield Public Library | Public | 10/31/25 | Part Time | NA | 
| 23847 | Access Services Manager/ Librarian (two positions) | Lowell | Northeast | University of Massachusetts Lowell | Academic | 10/30/25 | Full Time | BA/BS | 
| 23846 | Library Aide | North Adams | Western | North Adams Public Library | Public | 10/30/25 | Part Time | NA | 
| 23845 | Branch Manager-Brightwood and Indian Orchard Branch Libraries, Springfield City Library | Springfield | Western | Springfield City Library | Public | 10/29/25 | Full Time | MLS/Masters | 
| 23844 | Children's Services Supervisor | Springfield | Western | Springfield City Library | Public | 10/29/25 | Full Time | MLS/Masters | 
| 23843 | Director | Rye, NH | Out-of-State | Rye Public Library | Public | 10/29/25 | Full Time | MLS/Masters | 
| 23842 | Library Assistant | Ware | Western | YMLA-Ware's Public LIbrary | Public | 10/28/25 | Full Time | NA | 
| 23841 | Makerspace Aide | Andover | Northeast | Memorial Hall Library | Public | 10/28/25 | Part Time | NA | 
| 23840 | Electronic Resources Associate | Amherst | Western | Amherst College Library | Academic | 10/28/25 | Part Time | NA | 
| 23839 | Archivist | Woburn | Metrowest | Woburn Public Library | Public | 10/28/25 | Full Time | MLS/Masters | 
| 23837 | Library Page | North Reading | Northeast | Flint Memorial Library | Public | 10/27/25 | Part Time | BA/BS | 
| 23838 | Access Services Library Assistant (Circulation) | Medfield | Metrowest | Medfield Public Library | Public | 10/27/25 | Part Time | NA | 
| 23836 | Head of Reference and Adult Services | Weymouth | Southeastern | Weymouth Public Libraries | Public | 10/27/25 | Full Time | MLS/Masters | 
| 23835 | Programming and Marketing Librarian | Weymouth | Southeastern | Weymouth Public Libraries | Public | 10/27/25 | Full Time | MLS/Masters | 
| 23834 | Library Director | Plaistow, NH | Out-of-State | Plaistow Public Library | Public | 10/26/25 | Full Time | BA/BS | 
| 23833 | Teen Services Librarian | Middleton | Northeast | Flint Public Library | Public | 10/23/25 | Full Time | BA/BS | 
| 23832 | Children's Librarian | Belmont | Metrowest | Belmont Public Library | Public | 10/23/25 | Part Time | MLS/Masters | 
| 23831 | Teen Librarian | Westfield | Western | Westfield Athenaeum | Public | 10/23/25 | Full Time | BA/BS | 
| 23830 | Library Assistant | Wellesley | Metrowest | Wellesley Free Library | Public | 10/23/25 | Part Time | NA | 
| 23829 | Circulation Coordinator | Trumbull, CT | Out-of-State | Trumbull Library | Public | 10/22/25 | Full Time | MLS/Masters | 
| 23828 | Library Assistant | Bourne | Southeastern | Jonathan Bourne Public Library | Public | 10/22/25 | Part Time | NA | 
| 23827 | Library Assistant | Bourne | Southeastern | Jonathan Bourne Public Library | Public | 10/22/25 | Full Time | NA | 
| 23826 | Senior Library Technician - Children's Room | Gardner | Central | Levi Heywood Memorial Library | Public | 10/22/25 | Full Time | NA | 
| 23825 | Youth Services Library Assistant | Weston | Metrowest | Weston Public Library | Public | 10/22/25 | Part Time | BA/BS | 
| 23824 | Children's Library Assistant | Hamilton | Northeast | Hamilton-Wenham Public Library | Public | 10/22/25 | Part Time | BA/BS | 
| 23823 | Library Director | Medway | Metrowest | Medway Public Library | Public | 10/21/25 | Full Time | MLS/Masters | 
| 23822 | Library Assistant | Greenville, NH | Out-of-State | Chamberlin Free Public Library | Public | 10/20/25 | Part Time | NA | 
| 23821 | Library Technician - 19.5 hrs per week | Winchendon | Central | Beals Memorial Library | Public | 10/20/25 | Part Time | NA | 
| 23820 | Youth Services Librarian | Sutton | Central | Sutton Free Public Library | Public | 10/20/25 | Full Time | BA/BS | 
| 23819 | Assistant Director/Director of Youth Services | Ashland | Metrowest | Ashland Public Library | Public | 10/20/25 | Full Time | MLS/Masters | 
| 23817 | LTS Elementary Media Teacher in Braintree | Braintree | Southeastern | Braintree Public Schools | School | 10/17/25 | Temporary | BA/BS | 
| 23816 | Children's Librarian (24 hours per week) | Saugus | Northeast | Saugus Public Library | Public | 10/16/25 | Part Time | MLS/Masters | 
| 23815 | Assistant Library Director | Whitman | Southeastern | Whitman Public Library | Public | 10/16/25 | Full Time | MLS/Masters | 
| 23813 | Circulation Assistant (24.5 hrs.) | Billerica | Northeast | Billerica Public Library | Public | 10/16/25 | Part Time | NA | 
| 23814 | Cataloguing Assistant (Temporary) | Boston | Boston | Congregational Library & Archives | Special | 10/16/25 | Temporary | MLS/Masters | 
| 23810 | Library Director | Holyoke | Western | Holyoke Public Library | Public | 10/15/25 | Full Time | MLS/Masters | 
| 23809 | Membership Coordinator | Westborough | Central | Massachusetts Library Association | Special | 10/15/25 | Part Time | NA | 
| 23808 | Librarian | Boston | Boston | Seyfarth Shaw | Special | 10/14/25 | Full Time | MLS/Masters | 
| 23807 | Library Director I | TUPPER LAKE, NY | Out-of-State | Tupper Lake Public Library | Public | 10/14/25 | Full Time | MLS/Masters | 
| 23805 | Part Time Library Assistant (19 hours) | Randolph | Southeastern | Turner Free Library | Public | 10/14/25 | Part Time | NA | 
| 23804 | Library Associate | Norwell | Southeastern | Norwell Public Library | Public | 10/14/25 | Part Time | NA | 
| 23801 | Electronic Resources and Serials Librarian | Boston | Boston | Hirsh Health Sciences Library/Tufts University | Academic | 10/10/25 | Full Time | MLS/Masters | 
| 23800 | Assistant Cataloging Librarian | Rowley | Northeast | Phillips Library, Peabody Essex Museum | Special | 10/10/25 | Full Time | NA | 
| 23798 | Librarian I - Public & Administrative Service | Haverhill | Northeast | Northern Essex Community College | Academic | 10/10/25 | Part Time | NA | 
| 23797 | Substitute Circulation Assistant | Sudbury | Metrowest | Goodnow Library | Public | 10/09/25 | Part Time | BA/BS | 
| 23795 | Substitute Library Assistant | Westwood | Metrowest | Westwood Public Library | Public | 10/09/25 | Part Time | NA | 
| 23791 | Head of Youth Services Librarian | Kingston | Southeastern | Kingston Public Library | Public | 10/08/25 | Full Time | MLS/Masters | 
| 23790 | Saturday Circulation Technician | Easton | Southeastern | Ames Free Library | Public | 10/06/25 | Part Time | NA | 
| 23787 | Assistant Supervisor of Youth Services for Children | Newton | Metrowest | Newton Free Library | Public | 10/06/25 | Full Time | MLS/Masters | 
| 23786 | Library Director | Methuen | Northeast | Nevins Library | Public | 10/03/25 | Full Time | MLS/Masters | 
| 23785 | Library Assistant | Boston | Boston | Wentworth Institute of Technology | Academic | 10/03/25 | Full Time | BA/BS | 
| 23780 | Youth Services Librarian | Sharon | Southeastern | Sharon Public Library | Public | 10/02/25 | Part Time | MLS/Masters | 
| 23779 | Library Director | Goffstown, NH | Out-of-State | Goffstown Public Library | Public | 10/02/25 | Full Time | MLS/Masters | 
| 23777 | Library Aide | Peabody | Northeast | Peabody Institute Library | Public | 10/01/25 | Part Time | NA | 
| 23775 | Reference/Adult Services Supervisor | Yarmouth | Southeastern | Yarmouth Town Libraries | Public | 10/01/25 | Full Time | MLS/Masters | 
| 23774 | Coordinator of Technology & Technical Services | Belmont | Metrowest | Belmont Public Library | Public | 09/30/25 | Full Time | MLS/Masters | 
| 23769 | Library Director | Brookline | Metrowest | Public Library of Brookline | Public | 09/30/25 | Full Time | MLS/Masters | 
| 23767 | Library Director | Thompson, CT | Out-of-State | Thompson Public Library | Public | 09/29/25 | Full Time | MLS/Masters | 
| 23765 | Director, Special Collections and Archives | Boston | Boston | Boston University | Academic | 09/29/25 | Full Time | MLS/Masters | 
| 23764 | Entrepreneur-in-Residence | Boston | Boston | Boston Public Library / Kirstein Business Library & Innovation Center | Public | 09/29/25 | Contract | BA/BS | 
| 23763 | Haverhill Promise Campaign Director | Haverhill | Northeast | Haverhill Public Library Trustees | Public | 09/29/25 | Contract | MLS/Masters | 
| 23762 | Library Assistant- Part Time | Natick | Metrowest | Morse Institute Library | Public | 09/26/25 | Part Time | NA | 
| 23760 | Library Staff Assistant (Childrens) | Marlborough | Central | Marlborough Public Library | Public | 09/26/25 | Part Time | NA | 
| 23759 | Library Staff Assistant (Circulation) | Marlborough | Central | Marlborough Public Library | Public | 09/26/25 | Part Time | NA | 
| 23758 | Assistant Library Director | North Andover | Northeast | Stevens Memorial Library | Public | 09/25/25 | Full Time | MLS/Masters | 
| 23753 | Access Services Evening Supervisor | Boston | Boston | Boston College Libraries | Academic | 09/24/25 | Full Time | NA | 
| 23752 | Data and Access Assistant | Boston | Boston | Boston College Libraries | Academic | 09/24/25 | Full Time | NA | 
| 23749 | Special Collections Curator | Boston | Boston | Boston College Libraries | Academic | 09/23/25 | Full Time | MLS/Masters | 
| 23691 | On-Call Reference Librarian | Springfield | Western | Springfield City Library | Public | 09/03/25 | Part Time | MLS/Masters | 
| 23665 | Cataloging Supervisor | Boston | Boston | Boston Public Library | Public | 08/22/25 | Full Time | MLS/Masters | 
| 23654 | Assistant Librarian, Electronic Resources | Bridgewater | Southeastern | Bridgewater State University | Academic | 08/20/25 | Full Time | MLS/Masters | 
| 23602 | Middle School Library Director | Cambridge | Metrowest | Buckingham Browne and Nichols School | School | 08/04/25 | Full Time | MLS/Masters | 
