Show Massachusetts Only
Filter Jobs
| Job ID | Title | City/Town | Region | Institution | Library Type | Date Posted | Job Type | Education |
|---|---|---|---|---|---|---|---|---|
| 24040 | Library Assistant II - Circulation | Waltham | Metrowest | Waltham Public Library | Public | 01/23/26 | Part Time | NA |
| 24039 | Interlibrary Loan / Adult Services Librarian | Pepperell | Central | Lawrence Library | Public | 01/22/26 | Full Time | BA/BS |
| 24038 | Library Aide | Peabody | Northeast | Peabody Institute Library | Public | 01/22/26 | Part Time | NA |
| 24037 | Library Associate - Circulation Department | Duxbury | Southeastern | Duxbury Free Library | Public | 01/22/26 | Part Time | BA/BS |
| 24036 | Library Technician | Newburyport | Northeast | Newburyport Public Library | Public | 01/21/26 | Full Time | NA |
| 24035 | Library Assistant | Rockport | Northeast | Rockport Public Library | Public | 01/21/26 | Part Time | BA/BS |
| 24033 | Library Staff Assistant (Circulation) | Marlborough | Central | Marlborough Public Library | Public | 01/16/26 | Part Time | NA |
| 24032 | Library Assistant | Raynham | Southeastern | Raynham Public Library | Public | 01/15/26 | Part Time | NA |
| 24031 | Library Administrative Assistant II - Framingham State University | Framingham | Metrowest | Framingham State University | Academic | 01/15/26 | Full Time | NA |
| 24030 | Reference Specialist | Chelmsford | Northeast | Chelmsford Public Library | Public | 01/15/26 | Part Time | BA/BS |
| 24029 | Part Time Reader Services and Programming Specialist | Chelmsford | Northeast | Chelmsford Public Library | Public | 01/15/26 | Part Time | BA/BS |
| 24028 | Library Coordinator, Chelsea Campus - Bunker Hill Community College | Boston | Boston | Bunker Hill Community College | School | 01/14/26 | Full Time | MLS/Masters |
| 24027 | Circulation & Outreach Librarian (Full-Time, 30 hours/week) | Wilton, NH | Out-of-State | Wilton Public & Gregg Free Library | Public | 01/14/26 | Full Time | NA |
| 24026 | YOUTH SERVICES PART-TIME LIBRARY TECHNICIAN | Narragansett, RI | Out-of-State | Maury Loontjens Memorial Library | Public | 01/14/26 | Part Time | NA |
| 24025 | Substitute Youth Services Librarian | Watertown | Metrowest | Watertown Free Public Library | Public | 01/14/26 | Part Time | MLS/Masters |
| 24024 | Children's Library Assistant PT-19 hours (Repost) | Northborough | Central | Northborough Free Library | Public | 01/13/26 | Part Time | NA |
| 24023 | Library Assistant | Wales | Western | Wales Public Library | Public | 01/13/26 | Part Time | BA/BS |
| 24022 | Library Technology Specialist | Burlington | Northeast | Burlington Public Library | Public | 01/12/26 | Part Time | BA/BS |
| 24021 | Systems Support Technician | Worcester | Central | C/W MARS, Inc. | Automated Network | 01/12/26 | Full Time | BA/BS |
| 24019 | Director | Milford | Central | Milford Town Library | Public | 01/09/26 | Full Time | MLS/Masters |
| 24018 | Library Aide - Children's Department | Burlington | Northeast | Burlington Public Library | Public | 01/08/26 | Temporary | NA |
| 24016 | Library Associate - STEAM | Cambridge | Metrowest | Cambridge Public Library | Public | 01/08/26 | Part Time | BA/BS |
| 24013 | Assistant Director | Holyoke | Western | Holyoke Public Library | Public | 01/07/26 | Full Time | BA/BS |
| 24012 | Cataloger | Natick | Metrowest | Minuteman Library Network | Automated Network | 01/07/26 | Part Time | MLS/Masters |
| 24010 | Part Time Reference Librarian | Bedford | Metrowest | Bedford Free Public Library | Public | 01/07/26 | Part Time | MLS/Masters |
| 24009 | Head of Technical Services & Technology | Bedford | Metrowest | Bedford Free Public Library | Public | 01/07/26 | Full Time | MLS/Masters |
| 24008 | Library Director | Natick | Metrowest | Bacon Free Library | Public | 01/06/26 | Full Time | MLS/Masters |
| 24007 | Adult Services Librarian | Newton | Metrowest | Newton Free Library | Public | 01/06/26 | Full Time | MLS/Masters |
| 24005 | Library Director | Natick | Metrowest | Bacon Free Library | Public | 01/05/26 | Full Time | MLS/Masters |
| 24004 | Multimedia Accessibility & Educator Support Specialist | Boston | Boston | Facing History & Ourselves | Automated Network | 01/05/26 | Full Time | NA |
| 24002 | Archives and Records Management Assistant | Boston | Boston | Baker Library, Harvard Business School | Academic | 01/05/26 | Part Time | BA/BS |
| 24003 | Member Services Support Associate | Danvers | Northeast | North of Boston Library Exchange (NOBLE) | Automated Network | 01/05/26 | Full Time | BA/BS |
| 24000 | Library I - Adult Services | Reading | Northeast | Reading Public Library | Public | 01/05/26 | Full Time | MLS/Masters |
| 23999 | Library Director | Middleton | Northeast | Flint Public Library | Public | 01/05/26 | Full Time | MLS/Masters |
| 23998 | Head of Library Advisory/Government Liaison | Boston | Boston | MBLC | State/Regional | 01/05/26 | Full Time | MLS/Masters |
| 23997 | Evening Access Services Assistant | Boston | Boston | Boston College Libraries | Academic | 01/02/26 | Full Time | NA |
| 23996 | Evening Access Services Assistant | Boston | Boston | Boston College Libraries | Academic | 01/02/26 | Full Time | NA |
| 23995 | Circulation-Division Head | Haverhill | Northeast | Haverhill Public Library | Public | 01/02/26 | Full Time | BA/BS |
| 23992 | Assistant Circulation Librarian | Hudson | Central | Hudson Public Library | Public | 12/31/25 | Full Time | BA/BS |
| 23989 | Assistant Library Director | West Bridgewater | Southeastern | Library | Public | 12/29/25 | Full Time | MLS/Masters |
| 23988 | Temporary Part-Time Research & Instruction Librarian | Bridgewater | Southeastern | Bridgewater State University | Academic | 12/29/25 | Part Time | BA/BS |
| 23987 | Library Marketing Support | Trumbull, CT | Out-of-State | Trumbull Library | Public | 12/29/25 | Full Time | NA |
| 23986 | Library Director | Harwich | Southeastern | Brooks Free Library | Public | 12/23/25 | Full Time | MLS/Masters |
| 23985 | Custodian | Lincoln | Metrowest | Lincoln Public Library | Public | 12/23/25 | Part Time | NA |
| 23983 | Day Supervisor, Theology & Ministry Library | Boston | Boston | Boston College | Academic | 12/22/25 | Full Time | NA |
| 23975 | Head Librarian, School of Theology & Ministry | Boston | Boston | Boston College | Academic | 12/19/25 | Full Time | MLS/Masters |
| 23973 | Library Intern | Easthampton | Western | THE WILLISTON NORTHAMPTON SCHO | School | 12/17/25 | Part Time | NA |
| 23971 | Part-Time Librarian, grades 6-12 | Worcester | Central | Bancroft School | School | 12/17/25 | Part Time | MLS/Masters |
| 23969 | Programming and Reference Librarian | Wayland | Metrowest | Wayland Free Public Library | Public | 12/16/25 | Full Time | MLS/Masters |
| 23968 | Senior Cataloger and Metadata Librarian | Boston | Boston | Boston Architectural College Library | Academic | 12/16/25 | Full Time | MLS/Masters |
| 23941 | Library Technician II | Acushnet | Southeastern | Acushnet Public Library | Public | 12/08/25 | Part Time | BA/BS |
| 23927 | Circulation and Computer Lab Manager/Staff Associate | Boston | Boston | Massachusetts College of Art and Design | School | 12/02/25 | Full Time | BA/BS |
| 23897 | Access Services Associate | Easton | Southeastern | Stonehill College | Academic | 11/19/25 | Full Time | BA/BS |
| 23862 | Collection Management & Resources Librarian (Dept. Head) | Hudson | Central | Hudson Public Library | Public | 11/03/25 | Full Time | MLS/Masters |
| 23861 | Youth Services Librarian (Dept. Head) | Hudson | Central | Hudson Public Library | Public | 11/03/25 | Full Time | MLS/Masters |
| 23691 | On-Call Reference Librarian | Springfield | Western | Springfield City Library | Public | 09/03/25 | Part Time | MLS/Masters |
