Show Massachusetts Only
Filter Jobs
| Job ID | Title | City/Town | Region | Institution | Library Type | Date Posted | Job Type | Education |
|---|---|---|---|---|---|---|---|---|
| 24632 | Librarian -- Teen Services | Grafton | Central | Grafton Public Library | Public | 10/01/26 | Part Time | MLS/Masters |
| 24631 | Library Director | Winchester | Metrowest | BiblioTemps (Winchester Public Library) | Public | 10/01/26 | Temporary | MLS/Masters |
| 24630 | Circulation Assistant | Springfield | Western | BiblioTemps (Western New England University) | Academic | 10/01/26 | Temporary | NA |
| 24629 | Digital Library Assistant | Millbury | Central | Millbury Public Library | Public | 10/01/26 | Part Time | NA |
| 24628 | Library Circulation Assistant | Needham | Metrowest | Needham Free Public Library | Public | 09/30/26 | Part Time | NA |
| 24626 | Education and Clinical Services Librarian | Worcester | Central | UMass Chan Medical School, Lamar Soutter Library | Academic | 09/29/26 | Full Time | MLS/Masters |
| 24627 | Young Adult Librarian | Northampton | Western | Lilly Library | Public | 09/29/26 | Part Time | BA/BS |
| 24625 | Part–Time Community Outreach Librarian/Mobile Branch Services | Revere | Northeast | Revere Public Library | Public | 09/28/26 | Part Time | BA/BS |
| 24624 | Archivist | Cambridge | Metrowest | Schlesinger Library | Academic | 09/28/26 | Full Time | MLS/Masters |
| 24623 | Senior Library Assistant | Boston | Boston | Boston Public Library - Fields Corner Branch | Public | 09/27/26 | Full Time | NA |
| 24622 | Generalist Librarian II | Boston | Boston | Boston Public Library - Fields Corner Branch | Public | 09/27/26 | Full Time | MLS/Masters |
| 24621 | Children's Librarian II | Boston | Boston | Boston Public Library - Fields Corner Branch | Public | 09/27/26 | Full Time | MLS/Masters |
| 24620 | L2 Periodicals & Gov Docs Assistant | Worcester | Central | Worcester Public Library | Public | 09/25/26 | Full Time | NA |
| 24619 | Adult Services Librarian | Hopkinton | Central | Hopkinton Public Library | Public | 09/25/26 | Full Time | MLS/Masters |
| 24618 | Head of Circulation & Young Adult Services | Holliston | Metrowest | Holliston Public Library | Public | 09/24/26 | Full Time | MLS/Masters |
| 24617 | Adult Services Librarian | Simsbury, CT | Out-of-State | Simsbury Public Library | Public | 09/24/26 | Part Time | MLS/Masters |
| 24616 | On-call Library Substitute | Nahant | Northeast | Nahant Public Library | Public | 09/24/26 | Part Time | BA/BS |
| 24615 | Senior Substitute Librarian | Somerville | Metrowest | Somerville Public Library | Public | 09/23/26 | Part Time | MLS/Masters |
| 24614 | Head of Youth Services Librarian | Kingston | Southeastern | Kingston Public Library | Public | 09/23/26 | Full Time | MLS/Masters |
| 24613 | Technical Services Librarian/Associate Librarian | Plainville | Southeastern | Plainville Public Library | Public | 09/23/26 | Part Time | BA/BS |
| 24612 | Cataloger | Worcester | Central | American Antiquarian Society | Special | 09/23/26 | Full Time | MLS/Masters |
| 24611 | Part-Time Circulation Assistant | Avon | Southeastern | Avon Public Library | Public | 09/23/26 | Part Time | NA |
| 24610 | Department Specialist/Children's Services | Tewksbury | Northeast | Tewksbury Public Library | Public | 09/22/26 | Full Time | BA/BS |
| 24608 | Acquisitions Coordinator | Amherst | Western | Jones Library | Public | 09/22/26 | Full Time | NA |
| 24607 | Page | Burlington | Northeast | Burlington Public Library | Public | 09/21/26 | Part Time | NA |
| 24606 | Data Services Librarian | Boston | Boston | Boston College Libraries | Academic | 09/21/26 | Full Time | MLS/Masters |
| 24604 | Technology Assistant | Waltham | Metrowest | Waltham Public Library | Public | 09/18/26 | Part Time | NA |
| 24602 | Circulation Aide - 19 hrs / wk | Winchester | Metrowest | Winchester Public Library | Public | 09/18/26 | Part Time | NA |
| 24601 | Substitute Librarian | Bedford | Metrowest | Bedford Free Public Library | Public | 09/17/26 | Temporary | MLS/Masters |
| 24599 | Adult Programming & Outreach Coordinator | Bristol, RI, RI | Out-of-State | Rogers Free Library | Public | 09/17/26 | Full Time | BA/BS |
| 24598 | Youth Services & Library Assistant | Barnstable | Southeastern | Whelden Memorial Library (West Barnstable) | Public | 09/17/26 | Part Time | NA |
| 24596 | Literacy Program Coordinator | Methuen | Northeast | Nevins Library | Public | 09/16/26 | Full Time | MLS/Masters |
| 24594 | Head of Circulation | Haverhill | Northeast | Haverhill Public Library | Public | 09/15/26 | Full Time | MLS/Masters |
| 24591 | Adjunct Faculty - Fulfillment Services Librarian | Danbury, CT | Out-of-State | Western Connecticut State University | Academic | 09/15/26 | Part Time | MLS/Masters |
| 24592 | Youth Services and Maker Space Librarian | Swampscott | Northeast | Swampscott Public Library | Public | 09/15/26 | Part Time | MLS/Masters |
| 24590 | Part Time Custodian | Weston | Metrowest | Weston Public Library | Public | 09/14/26 | Part Time | NA |
| 24589 | Senior Library Circulation and Operations Services Coordinator | Waltham | Metrowest | Bentley University Library | Academic | 09/14/26 | Full Time | BA/BS |
| 24585 | Access Services Library Assistant (Circulation) | Medfield | Metrowest | Medfield Public Library | Public | 09/10/26 | Part Time | NA |
| 24584 | Library Technician | Dartmouth | Southeastern | Dartmouth Public Library | Public | 09/10/26 | Part Time | NA |
| 24583 | Electronic Resource Acquisitions Librarian | Worcester | Central | Clark University | Academic | 09/10/26 | Full Time | MLS/Masters |
| 24582 | Library Director | Atkinson, NH | Out-of-State | Kimball Library | Public | 09/10/26 | Full Time | MLS/Masters |
| 24578 | Youth Services Technician | Great Barrington | Western | Great Barrington Libraries | Public | 09/09/26 | Full Time | NA |
| 24577 | Library Director | Walpole, NH | Out-of-State | Walpole Town Library | Public | 09/09/26 | Full Time | MLS/Masters |
| 24574 | Bethel Library Director | Bethel, ME | Out-of-State | The Bethel Library Association | Public | 09/09/26 | Part Time | BA/BS |
| 24573 | Teen Librarian | Marblehead | Northeast | Abbot Public Library | Public | 09/08/26 | Full Time | MLS/Masters |
| 24571 | Children's Librarian | Ipswich | Northeast | Ipswich Public Library | Public | 09/08/26 | Full Time | MLS/Masters |
| 24569 | Youth Services Librarian (Dept. Head) | Hudson | Central | Hudson Public Library | Public | 09/05/26 | Full Time | MLS/Masters |
| 24567 | Library Assistant | Northbridge | Central | Whitinsville Social Library | Public | 09/04/26 | Part Time | NA |
| 24566 | Reference Librarian | Springfield | Western | Springfield Technical Community College | Academic | 09/04/26 | Part Time | MLS/Masters |
| 24564 | Accessioning and Processing Archivist | Boston | Boston | University of Massachusetts Boston, Joseph P. Healey Library | Academic | 09/03/26 | Full Time | MLS/Masters |
| 24563 | On-Call Reference Librarian | Springfield | Western | Springfield City Library | Public | 09/03/26 | Part Time | MLS/Masters |
| 24560 | Youth Services Supervisor | Hopkinton | Central | Hopkinton Public Library | Public | 09/02/26 | Full Time | MLS/Masters |
| 24551 | Branch Manager - O'Connell Branch | Cambridge | Metrowest | Cambridge Public Library | Public | 09/01/26 | Full Time | MLS/Masters |
| 24547 | Legal Information Librarian & Lecturer in Law | Newton | Metrowest | Boston College Law School | Academic | 08/31/26 | Full Time | MLS/Masters |
| 24546 | : Archives and Records Management Assistant | Boston | Boston | Baker Library, Harvard Business School | Academic | 08/31/26 | Temporary | BA/BS |
| 24540 | Senior Reference Librarian, Systems and Electronic Resources | Waltham | Metrowest | Bentley University Library | Academic | 08/27/26 | Full Time | MLS/Masters |
| 24532 | Library Assistant | North Andover | Northeast | Stevens Memorial Library | Public | 08/26/26 | Part Time | NA |
| 24531 | Associate | Lancaster | Central | Thayer Memorial Library | Public | 08/26/26 | Part Time | NA |
| 24528 | Library Technician | Kingston | Southeastern | Kingston Public Library | Public | 08/25/26 | Part Time | BA/BS |
| 24527 | Technical Services Division Head | Haverhill | Northeast | Haverhill Public Library | Public | 08/25/26 | Full Time | BA/BS |
| 24526 | Circulation Technician, Full Time | Great Barrington | Western | Great Barrington Libraries | Public | 08/24/26 | Full Time | NA |
| 24525 | Part-Time Library Technicians | Belchertown | Western | Clapp Memorial Library | Public | 08/24/26 | Part Time | NA |
| 24506 | Library Director | Petersham | Central | Petersham Memorial Library | Public | 08/14/26 | Part Time | MLS/Masters |
| 24363 | Adult Services/Reference Librarian | Kingston | Southeastern | Kingston Public Library | Public | 06/24/26 | Full Time | MLS/Masters |
