The MBLC job listings are intended to be self-service. MBLC staff does not review or approve new listings before they are posted. All jobs posted to this board must be in or near Massachusetts and must be clearly library-related.
If you see a posting that seems out of scope, please contact answers@mblc.state.ma.us.
Edit an Existing Job
Enter your job ID number and associated email address to edit or remove a job you posted.
Forgot Your Job ID?
Fear not. We can send you a reminder. Please enter the email address used for the original posting.
Show Massachusetts Only
Filter Jobs
| Job ID | Title | City/Town | Region | Institution | Library Type | Date Posted | Job Type | Education |
|---|---|---|---|---|---|---|---|---|
| 24087 | Reference Librarian | Springfield | Western | Springfield City Library | Public | 02/13/26 | Full Time | MLS/Masters |
| 24086 | Cataloging and Acquisitions Librarian | Agawam | Western | BiblioTemps (Agawam Public Library) | Public | 02/13/26 | Temporary | MLS/Masters |
| 24085 | Archival Processing Assistant | Worcester | Central | BiblioTemps (Worcester Polytechnic Institute) | Academic | 02/13/26 | Temporary | MLS/Masters |
| 24084 | Information Services Librarian | Boxborough | Central | Sargent Memorial Library | Public | 02/12/26 | Part Time | MLS/Masters |
| 24083 | Graduate Librarian 4 - Branch Manager for Frances Perkins and Great Brook Valley Branches | Worcester | Central | Worcester Public Library | Public | 02/12/26 | Full Time | MLS/Masters |
| 24082 | Public Services Librarian | Plymouth | Southeastern | Plymouth Public Library | Public | 02/12/26 | Full Time | MLS/Masters |
| 24081 | Library Staff Assistant (Childrens) | Marlborough | Central | Marlborough Public Library | Public | 02/12/26 | Part Time | NA |
| 24080 | Evening Library Assistant | Holyoke | Western | Holyoke Public Library | Public | 02/11/26 | Full Time | NA |
| 24079 | Youth Programming Librarian | Williamsburg | Western | Meekins Library | Public | 02/11/26 | Part Time | MLS/Masters |
| 24078 | Library Associate - Collection Services | Reading | Northeast | Reading Public Library | Public | 02/11/26 | Part Time | BA/BS |
| 24077 | Library Receptionist | Worcester | Central | BiblioTemps (American Antiquarian Society) | Special | 02/11/26 | Temporary | NA |
| 24076 | Reference Librarian - Part Time | Weston | Metrowest | Regis College | School | 02/10/26 | Part Time | MLS/Masters |
| 24075 | Adult Services Librarian | SEABROOK, NH | Out-of-State | Seabrook Library | Public | 02/09/26 | Full Time | MLS/Masters |
| 24074 | Supervisor of Access Services | Watertown | Metrowest | Watertown Free Public Library | Public | 02/09/26 | Full Time | MLS/Masters |
| 24073 | Part-Time After Hours Facility Supervisor | Boston | Boston | Berklee College of Music | Academic | 02/09/26 | Part Time | BA/BS |
| 24071 | Acquisitions Specialist | Springfield | Western | Western New England University School of Law Library | Academic | 02/07/26 | Full Time | NA |
| 24070 | Research & Emerging Technologies Librarian | Springfield | Western | Western New England University School of Law Library | Academic | 02/07/26 | Full Time | NA |
| 24069 | Director | Medford | Metrowest | Charlotte and William Bloomberg Medford Public Library | Public | 02/06/26 | Full Time | MLS/Masters |
| 24072 | Director | Medford | Metrowest | Charlotte and William Bloomberg Medford Public Library | Public | 02/06/26 | Full Time | MLS/Masters |
| 24065 | Manager of Borrower Services | Worcester | Central | Worcester Public Library | Public | 02/06/26 | Full Time | BA/BS |
| 24064 | Library Director | Middleborough | Southeastern | Middleborough Public Library | Public | 02/05/26 | Full Time | MLS/Masters |
| 24063 | Evening Access Services Associate (Part-Time/Temporary) | Lowell | Northeast | University of Massachusetts Lowell | Academic | 02/05/26 | Part Time | NA |
| 24062 | Part-time Evening Maintenance Custodian (9 hrs/week) | Concord | Metrowest | Concord Free Public Library | Public | 02/04/26 | Part Time | NA |
| 24061 | Part-Time Library Assistant (16 hours a week) | Sharon | Southeastern | Sharon Public Library | Public | 02/04/26 | Part Time | NA |
| 24060 | Senior Library Assistant- Tech Desk (19 hours) | Quincy | Southeastern | Thomas Crane Public Library | Public | 02/04/26 | Part Time | NA |
| 24059 | Youth Services Librarian | Raynham | Southeastern | Raynham Public Library | Public | 02/03/26 | Full Time | MLS/Masters |
| 24058 | Part-Time Evening-Weekend Circulation Desk Coordinator - Framingham State University | Framingham | Metrowest | Framingham State University | Academic | 02/03/26 | Part Time | NA |
| 24057 | Administrative Assistant II: Technical Services | Belmont | Metrowest | Belmont Public Library | Public | 02/02/26 | Full Time | NA |
| 24056 | Substitute Reference Librarian | Sudbury | Metrowest | Goodnow Library | Public | 01/30/26 | Part Time | MLS/Masters |
| 24055 | Library Assistant, Youth Services | Shrewsbury | Central | Shrewsbury Public Library | Public | 01/30/26 | Part Time | BA/BS |
| 24054 | Upper School Librarian | Newton | Metrowest | The Fessenden School | School | 01/30/26 | Full Time | BA/BS |
| 24053 | Evening User Services Coordinator | Boston | Boston | Boston University - Alumni Medical Library | Academic | 01/30/26 | Full Time | BA/BS |
| 24052 | Circulation Technician | Middleborough | Southeastern | Middleborough Public Library | Public | 01/29/26 | Full Time | NA |
| 24050 | Reference Librarian | Melrose | Northeast | Melrose Public Library | Public | 01/28/26 | Part Time | MLS/Masters |
| 24049 | Assistant Director/Head of Reference | Dracut | Northeast | Parker Memorial Library | Public | 01/28/26 | Full Time | MLS/Masters |
| 24048 | Reference and Community Services Librarian (17.5 hours) | Billerica | Northeast | Billerica Public Library | Public | 01/28/26 | Part Time | MLS/Masters |
| 24047 | Library Page (16 hours) | Billerica | Northeast | Billerica Public Library | Public | 01/28/26 | Part Time | NA |
| 24046 | Library Technician | Hingham | Southeastern | Hingham Public Library | Public | 01/27/26 | Part Time | NA |
| 24045 | Senior Librarian - Children's Services | Hingham | Southeastern | Hingham Public Library | Public | 01/27/26 | Full Time | MLS/Masters |
| 24043 | Library Intern | Boston | Boston | The State Library of Massachusetts | Academic | 01/26/26 | Internship | BA/BS |
| 24039 | Interlibrary Loan / Adult Services Librarian | Pepperell | Central | Lawrence Library | Public | 01/22/26 | Full Time | BA/BS |
| 24038 | Library Aide | Peabody | Northeast | Peabody Institute Library | Public | 01/22/26 | Part Time | NA |
| 24037 | Library Associate - Circulation Department | Duxbury | Southeastern | Duxbury Free Library | Public | 01/22/26 | Part Time | BA/BS |
| 24035 | Library Assistant | Rockport | Northeast | Rockport Public Library | Public | 01/21/26 | Part Time | BA/BS |
| 24033 | Library Staff Assistant (Circulation) | Marlborough | Central | Marlborough Public Library | Public | 01/16/26 | Part Time | NA |
| 24031 | Library Administrative Assistant II - Framingham State University | Framingham | Metrowest | Framingham State University | Academic | 01/15/26 | Full Time | NA |
| 24027 | Circulation & Outreach Librarian (Full-Time, 30 hours/week) | Wilton, NH | Out-of-State | Wilton Public & Gregg Free Library | Public | 01/14/26 | Full Time | NA |
| 24024 | Children's Library Assistant PT-19 hours (Repost) | Northborough | Central | Northborough Free Library | Public | 01/13/26 | Part Time | NA |
| 24023 | Library Assistant | Wales | Western | Wales Public Library | Public | 01/13/26 | Part Time | BA/BS |
| 24022 | Library Technology Specialist | Burlington | Northeast | Burlington Public Library | Public | 01/12/26 | Part Time | BA/BS |
| 24021 | Systems Support Technician | Worcester | Central | C/W MARS, Inc. | Automated Network | 01/12/26 | Full Time | BA/BS |
| 24019 | Director | Milford | Central | Milford Town Library | Public | 01/09/26 | Full Time | MLS/Masters |
| 24018 | Library Aide - Children's Department | Burlington | Northeast | Burlington Public Library | Public | 01/08/26 | Temporary | NA |
| 24012 | Cataloger | Natick | Metrowest | Minuteman Library Network | Automated Network | 01/07/26 | Part Time | MLS/Masters |
| 24010 | Part Time Reference Librarian | Bedford | Metrowest | Bedford Free Public Library | Public | 01/07/26 | Part Time | MLS/Masters |
| 24008 | Library Director | Natick | Metrowest | Bacon Free Library | Public | 01/06/26 | Full Time | MLS/Masters |
| 24004 | Multimedia Accessibility & Educator Support Specialist | Boston | Boston | Facing History & Ourselves | Automated Network | 01/05/26 | Full Time | NA |
| 24000 | Library I - Adult Services | Reading | Northeast | Reading Public Library | Public | 01/05/26 | Full Time | MLS/Masters |
| 23998 | Head of Library Advisory/Government Liaison | Boston | Boston | MBLC | State/Regional | 01/05/26 | Full Time | MLS/Masters |
| 23992 | Assistant Circulation Librarian | Hudson | Central | Hudson Public Library | Public | 12/31/25 | Full Time | BA/BS |
| 23988 | Temporary Part-Time Research & Instruction Librarian | Bridgewater | Southeastern | Bridgewater State University | Academic | 12/29/25 | Part Time | BA/BS |
| 23987 | Library Marketing Support | Trumbull, CT | Out-of-State | Trumbull Library | Public | 12/29/25 | Full Time | NA |
| 23986 | Library Director | Harwich | Southeastern | Brooks Free Library | Public | 12/23/25 | Full Time | MLS/Masters |
| 23971 | Part-Time Librarian, grades 6-12 | Worcester | Central | Bancroft School | School | 12/17/25 | Part Time | MLS/Masters |
| 23862 | Collection Management & Resources Librarian (Dept. Head) | Hudson | Central | Hudson Public Library | Public | 11/03/25 | Full Time | MLS/Masters |
| 23861 | Youth Services Librarian (Dept. Head) | Hudson | Central | Hudson Public Library | Public | 11/03/25 | Full Time | MLS/Masters |
| 23691 | On-Call Reference Librarian | Springfield | Western | Springfield City Library | Public | 09/03/25 | Part Time | MLS/Masters |
