The MBLC job listings are intended to be self-service. MBLC staff does not review or approve new listings before they are posted. All jobs posted to this board must be in or near Massachusetts and must be clearly library-related.
If you see a posting that seems out of scope, please contact answers@mblc.state.ma.us.
Edit an Existing Job
Enter your job ID number and associated email address to edit or remove a job you posted.
Forgot Your Job ID?
Fear not. We can send you a reminder. Please enter the email address used for the original posting.
Show Massachusetts Only
Filter Jobs
| Job ID | Title | City/Town | Region | Institution | Library Type | Date Posted | Job Type | Education |
|---|---|---|---|---|---|---|---|---|
| 24734 | Customer Assistant I – Young Adult Services | Amherst | Western | Jones Library | Public | 11/20/26 | Full Time | NA |
| 24733 | Library Director | Hudson, NH | Out-of-State | George H. & Ella M. Rodgers Memorial Library | Public | 11/20/26 | Full Time | MLS/Masters |
| 24732 | Assistant Head of Youth Services (Children's) | Concord | Metrowest | Concord Free Public Library | Public | 11/20/26 | Full Time | MLS/Masters |
| 24731 | Assistant Head of Youth Services (Teen) | Concord | Metrowest | Concord Free Public Library | Public | 11/20/26 | Full Time | MLS/Masters |
| 24730 | Circulation Assistant | Pepperell | Central | BiblioTemps (Lawrence Library) | Public | 11/20/26 | Temporary | BA/BS |
| 24729 | MakerSpace Coordinator | Medford | Metrowest | Charlotte and William Bloomberg Medford Public Library | Public | 11/19/26 | Contract | NA |
| 24728 | Associate | Lancaster | Central | Thayer Memorial Library | Public | 11/18/26 | Part Time | NA |
| 24727 | Technical Services/Marketing Assistant | Cohasset | Southeastern | Paul Pratt Memorial Library | Public | 11/18/26 | Full Time | BA/BS |
| 24726 | Cataloging and Metadata Librarian | Boston | Boston | Boston University | Academic | 11/18/26 | Full Time | MLS/Masters |
| 24725 | Library Aide | Stow | Metrowest | Randall Library | Public | 11/18/26 | Part Time | NA |
| 24724 | Library Assistant (Evenings and Saturdays) | Greenfield | Western | Greenfield Public Library | Public | 11/17/26 | Part Time | NA |
| 24723 | Supervisor of Adult Services (Senior Supervisor) | Pittsfield | Western | Berkshire Athenaeum, Pittsfield's Public Library | Public | 11/17/26 | Full Time | MLS/Masters |
| 24722 | Teacher-Librarian (Long-term Substitute) | Holden | Central | Wachusett Regional High School - Library Media Center | School | 11/17/26 | Temporary | BA/BS |
| 24721 | Library Assistant I - Children's Room - Part Time (15.5 hours/week) | Andover | Northeast | Memorial Hall Library | Public | 11/17/26 | Part Time | NA |
| 24720 | Reference & Local History Librarian | Andover | Northeast | Memorial Hall Library | Public | 11/16/26 | Full Time | MLS/Masters |
| 24719 | Library Assistant II | Revere | Northeast | Revere Public Library | Public | 11/14/26 | Full Time | NA |
| 24718 | Senior Library Assistant | Northbridge | Central | Whitinsville Social Library | Public | 11/14/26 | Part Time | NA |
| 24717 | Technical Services Assistant | Watertown | Metrowest | Watertown Free Public Library | Public | 11/13/26 | Full Time | NA |
| 24716 | Temporary Public Services Librarian | Bellingham | Central | Bellingham Public Library | Public | 11/13/26 | Full Time | BA/BS |
| 24715 | Staff Librarian - Teens, Valente Branch | Cambridge | Metrowest | Cambridge Public Library | Public | 11/12/26 | Full Time | MLS/Masters |
| 24714 | Part-Time Evening Librarian | Pittsfield | Western | Berkshire Community College | School | 11/12/26 | Part Time | MLS/Masters |
| 24713 | Adjunct Librarian - Reference | Danbury, CT | Out-of-State | Western Connecticut State University | Academic | 11/11/26 | Part Time | MLS/Masters |
| 24712 | Supervisor of Reference Services | Westfield | Western | Westfield Athenaeum | Public | 11/10/26 | Full Time | MLS/Masters |
| 24711 | Rare Materials Catalog Librarian | Boston | Boston | Boston Athenaeum | Special | 11/10/26 | Full Time | MLS/Masters |
| 24710 | Digital Production Assistant | Boston | Boston | Northeastern University Library | Academic | 11/10/26 | Part Time | BA/BS |
| 24709 | Part-Time Library Staff Assistant (10 hrs) | Marlborough | Central | Marlborough Public Library | Public | 11/09/26 | Part Time | NA |
| 24708 | Librarian | Plymouth | Southeastern | Plymouth County Correctional Facility | Special | 11/05/26 | Full Time | NA |
| 24706 | Children's Librarian (Search Reopened) | Ipswich | Northeast | Ipswich Public Library | Public | 11/05/26 | Full Time | MLS/Masters |
| 24704 | E-Resources Librarian | Lowell | Northeast | UMass Lowell | Academic | 11/05/26 | Full Time | MLS/Masters |
| 24703 | Part-time Assistant Librarian | Danvers | Northeast | Peabody Institute Library of Danvers | Public | 11/04/26 | Part Time | BA/BS |
| 24700 | Technical & Reference Services Librarian (22.5 hours) | Billerica | Northeast | Billerica Public Library | Public | 11/02/26 | Part Time | MLS/Masters |
| 24697 | Youth Services Librarian - Young Adult | Sharon | Southeastern | Sharon Public Library | Public | 10/31/26 | Full Time | MLS/Masters |
| 24696 | Library Assistant I | Fall River | Southeastern | Bristol Community College | Academic | 10/30/26 | Part Time | NA |
| 24695 | Library Assistant | East Brookfield | Central | East Brookfield Public Library | Public | 10/29/26 | Part Time | NA |
| 24693 | Library Staff Assistant (Childrens) | Marlborough | Central | Marlborough Public Library | Public | 10/28/26 | Part Time | NA |
| 24692 | Library Director | Merrimack, NH | Out-of-State | Merrimack Public Library | Public | 10/27/26 | Full Time | BA/BS |
| 24691 | Fenwick Music Librarian | Worcester | Central | College of the Holy Cross | School | 10/27/26 | Full Time | BA/BS |
| 24689 | Conservation & Preservation Specialist | Boston | Boston | Boston College | Academic | 10/27/26 | Full Time | NA |
| 24688 | Library Administrative Assistant | Westborough | Central | Westborough Public Library | Public | 10/27/26 | Part Time | NA |
| 24687 | Youth Services Librarian | Easton | Southeastern | Ames Free Library | Public | 10/27/26 | Full Time | MLS/Masters |
| 24686 | Collection Development & Acquisitions Librarian | Worcester | Central | Worcester Polytechnic Institute - Gordon Library | Academic | 10/27/26 | Full Time | MLS/Masters |
| 24685 | Library Assistant - Technical Services & Reference | Dracut | Northeast | Parker Memorial Library | Public | 10/27/26 | Part Time | NA |
| 24682 | Library Social Worker | Pittsfield | Western | Berkshire Athenaeum | Public | 10/23/26 | Full Time | MLS/Masters |
| 24679 | Assistant Library Director | North Andover | Northeast | Stevens Memorial Library | Public | 10/22/26 | Full Time | MLS/Masters |
| 24677 | Electronic Resource Acquisitions Librarian | Worcester | Central | Clark University | Academic | 10/22/26 | Full Time | MLS/Masters |
| 24675 | Public Services Coordinator | Waltham | Metrowest | Brandeis Library | Academic | 10/21/26 | Full Time | BA/BS |
| 24674 | Coordinator of Library Services (Reference & Instruction) | Fall River | Southeastern | Bristol Community College, Library Learning Commons (LLC) | Academic | 10/21/26 | Full Time | MLS/Masters |
| 24670 | Project Archivist | Lenox | Western | LENOX LIBRARY ASSOCIATION | Public | 10/20/26 | Contract | MLS/Masters |
| 24668 | Teen Librarian | Manchester, NH | Out-of-State | Manchester City Library | Public | 10/19/26 | Full Time | MLS/Masters |
| 24663 | Teen Services Librarian | Westfield | Western | Westfield Athenaeum | Public | 10/16/26 | Full Time | BA/BS |
| 24662 | Teen Services & Youth Programming Librarian (full time) | Middletown, RI | Out-of-State | Middletown Public Library | Public | 10/15/26 | Full Time | MLS/Masters |
| 24661 | Assistant Library Director | Lunenburg | Central | Lunenburg Public Library | Public | 10/15/26 | Full Time | MLS/Masters |
| 24658 | Access Services Manager | Amherst | Western | Amherst College | Academic | 10/14/26 | Full Time | BA/BS |
| 24657 | Assistant Librarian (Part-Time) | Lawrence | Northeast | Northern Essex Community College | Academic | 10/14/26 | Part Time | MLS/Masters |
| 24650 | Assistant Librarian Programming and Marketing | Nashua, NH | Out-of-State | Nashua Public Library | Public | 10/12/26 | Full Time | BA/BS |
| 24623 | Senior Library Assistant | Boston | Boston | Boston Public Library - Fields Corner Branch | Public | 09/27/26 | Full Time | NA |
| 24622 | Generalist Librarian II | Boston | Boston | Boston Public Library - Fields Corner Branch | Public | 09/27/26 | Full Time | MLS/Masters |
| 24621 | Children's Librarian II | Boston | Boston | Boston Public Library - Fields Corner Branch | Public | 09/27/26 | Full Time | MLS/Masters |
| 24614 | Head of Youth Services Librarian | Kingston | Southeastern | Kingston Public Library | Public | 09/23/26 | Full Time | MLS/Masters |
| 24574 | Bethel Library Director | Bethel, ME | Out-of-State | The Bethel Library Association | Public | 09/09/26 | Part Time | BA/BS |
| 24569 | Youth Services Librarian (Dept. Head) | Hudson | Central | Hudson Public Library | Public | 09/05/26 | Full Time | MLS/Masters |
| 24563 | On-Call Reference Librarian | Springfield | Western | Springfield City Library | Public | 09/03/26 | Part Time | MLS/Masters |
