Show Massachusetts Only
Filter Jobs
| Job ID | Title | City/Town | Region | Institution | Library Type | Date Posted | Job Type | Education |
|---|---|---|---|---|---|---|---|---|
| 24245 | Full-time L2 Circulation Assistant | Worcester | Central | Worcester Public Library | Public | 05/01/26 | Full Time | NA |
| 24244 | Library Associate - 18 hours per week | Saugus | Northeast | Saugus Public Library | Public | 05/01/26 | Part Time | NA |
| 24243 | Reference Assistant | Boston | Boston | Boston College | Academic | 05/01/26 | Part Time | BA/BS |
| 24242 | Rare Materials Project Cataloguer | Northampton | Western | Smith College | Academic | 04/30/26 | Contract | MLS/Masters |
| 24241 | Library Assistant-Youth Services | Haverhill | Northeast | Haverhill Public Library | Public | 04/30/26 | Full Time | BA/BS |
| 24240 | Youth Services Librarian | Lawrence | Northeast | Lawrence Public Library | Public | 04/30/26 | Full Time | MLS/Masters |
| 24239 | Program & Outreach Coordindator | Lawrence | Northeast | Lawrence Public Library | Public | 04/30/26 | Full Time | BA/BS |
| 24238 | Digital Navigator | Lawrence | Northeast | Lawrence Public Library | Public | 04/30/26 | Full Time | BA/BS |
| 24237 | Adult Reference Librarian | Lawrence | Northeast | Lawrence Public Library | Public | 04/30/26 | Full Time | MLS/Masters |
| 24236 | Head of Adult Services and Access | Holliston | Metrowest | BiblioTemps (Holliston Public Library) | Public | 04/29/26 | Temporary | MLS/Masters |
| 24235 | Acquisitions and Electronic Resources Librarian | Boston | Boston | New England Law Boston | School | 04/29/26 | Full Time | MLS/Masters |
| 24233 | Youth Services Librarian | Fairhaven | Southeastern | Millicent Library | Public | 04/28/26 | Full Time | MLS/Masters |
| 24232 | Digital Initiatives and Scholarly Communication Specialist | Newton | Metrowest | Boston College Law Library | Special | 04/27/26 | Full Time | BA/BS |
| 24231 | Technical Services Librarian | Revere | Northeast | Revere Public Library | Public | 04/27/26 | Full Time | MLS/Masters |
| 24230 | Youth Services Librarian | Ludlow | Western | Hubbard Memorial LIbrary | Public | 04/24/26 | Full Time | MLS/Masters |
| 24228 | Library Aide | Southbridge | Central | Jacob Edwards Library | Public | 04/24/26 | Part Time | NA |
| 24229 | Executive Director | Barnstable | Southeastern | CLAMS Library Network | Automated Network | 04/24/26 | Full Time | BA/BS |
| 24227 | Supervisor of Reference Services | Westfield | Western | Westfield Athenaeum | Public | 04/24/26 | Full Time | BA/BS |
| 24226 | Technical Services Librarian | Medway | Metrowest | Medway Public Library | Public | 04/24/26 | Full Time | MLS/Masters |
| 24225 | Director - Port Jervis Free Library (NY) | Port Jervis, NY | Out-of-State | Port Jervis Public Library (NY) | Public | 04/23/26 | Full Time | MLS/Masters |
| 24224 | Library Assistant Substitute, Borrower Services | Chelmsford | Northeast | Chelmsford Public Library | Public | 04/23/26 | Part Time | BA/BS |
| 24223 | Assistant Director / Head of Children’s Services | Natick | Metrowest | Bacon Free Library | Public | 04/22/26 | Full Time | BA/BS |
| 24222 | Government Affairs and Strategic Partnerships Liaison | Boston | Boston | Massachusetts Board of Library Commissioners | State/Regional | 04/22/26 | Full Time | BA/BS |
| 24221 | Reference Librarian | Bedford, NH | Out-of-State | Bedford Public Library | Public | 04/22/26 | Full Time | MLS/Masters |
| 24220 | Acquisitions and E-Resources Library Assistant - Framingham State University | Framingham | Metrowest | Framingham State University | Academic | 04/22/26 | Full Time | NA |
| 24219 | Circulation Assistant | Middleton | Northeast | Flint Public Library | Public | 04/21/26 | Part Time | NA |
| 24218 | Part-time Librarian | Andover | Northeast | The Pike School, Inc. | School | 04/21/26 | Part Time | BA/BS |
| 24216 | Library Assistant (PT Evening/Saturday) | Greenfield | Western | Greenfield Public Library | Public | 04/18/26 | Part Time | NA |
| 24215 | Adult Services/Reference Librarian | Kingston | Southeastern | Kingston Public Library | Public | 04/17/26 | Full Time | MLS/Masters |
| 24214 | Liaison Librarian (I-IV) | Boston | Boston | University of Massachusetts Boston | Academic | 04/17/26 | Full Time | MLS/Masters |
| 24213 | Library Associate | Norwell | Southeastern | Norwell Public Library | Public | 04/17/26 | Part Time | NA |
| 24212 | Patron Services Assistant (Part Time) | Boston | Boston | Social Law Library | Special | 04/17/26 | Part Time | BA/BS |
| 24208 | Adult Services Librarian | Barnstable | Southeastern | Cotuit Library | Public | 04/16/26 | Full Time | MLS/Masters |
| 24207 | Part-Time Librarian, Grades 6-12 | Worcester | Central | Bancroft School | School | 04/16/26 | Part Time | MLS/Masters |
| 24204 | Evening Reference Librarian | Barnstable | Southeastern | Wilkens Library, Cape Cod Community College | Academic | 04/14/26 | Part Time | MLS/Masters |
| 24200 | Research & Instruction Librarian I, Business Generalist | Wellesley | Metrowest | Babson College| Horn Library | Academic | 04/13/26 | Full Time | MLS/Masters |
| 24198 | Senior Library Technician | Whitman | Southeastern | Whitman Public Library | Public | 04/13/26 | Temporary | BA/BS |
| 24196 | Circulation Assistant / Library Program Coordinator | Pepperell | Central | Lawrence Library | Public | 04/09/26 | Full Time | BA/BS |
| 24195 | Part-time Circulation Clerk and Art Wall Coordinator | Sheffield | Western | Bushnell-Sage Library | Public | 04/09/26 | Part Time | NA |
| 24194 | Library Assistant | Easthampton | Western | The Williston Northampton School | School | 04/08/26 | Part Time | BA/BS |
| 24193 | Temporary Archivist, Romero project | Boston | Boston | Boston College Libraries | Academic | 04/08/26 | Full Time | MLS/Masters |
| 24192 | Associate Archivist, Catholic Religious Archives | Boston | Boston | Boston College Libraries | Academic | 04/08/26 | Full Time | MLS/Masters |
| 24191 | Library Associate | Norfolk | Southeastern | Norfolk Public Library | Public | 04/08/26 | Part Time | NA |
| 24190 | Manager Enterprise Library | Marlborough | Central | Danaher | State/Regional | 04/08/26 | Full Time | MLS/Masters |
| 24189 | Associate University Librarian for Scholarly Resources & Discovery | Waltham | Metrowest | Brandeis University - Waltham, MA | Academic | 04/07/26 | Full Time | MLS/Masters |
| 24188 | Library Director | Dracut | Northeast | Parker Memorial Library | Public | 04/07/26 | Full Time | MLS/Masters |
| 24187 | Youth Services Librarian | Dudley | Central | Pearle L Crawford Memorial Library | Public | 04/07/26 | Full Time | BA/BS |
| 24184 | Pre-Professional Librarian | Boston | Boston | Winsor School | School | 04/06/26 | Part Time | BA/BS |
| 24183 | Library Building Attendant | Sherborn | Metrowest | Sherborn Library | Public | 04/06/26 | Part Time | NA |
| 24182 | Library & Academic Resource Specialist (Digital Learning & AI Literacy) | Longmeadow | Western | Bay Path University | Academic | 04/03/26 | Part Time | BA/BS |
| 24180 | Head of Metadata | Amherst | Western | UMass Amherst Libraries | Academic | 04/02/26 | Full Time | MLS/Masters |
| 24176 | Page | Haverhill | Northeast | Haverhill Public Library | Public | 04/01/26 | Full Time | NA |
| 24173 | Director | Buckland | Western | Buckland Public Library | Public | 03/29/26 | Part Time | BA/BS |
| 24172 | Library Assistant I - Part Time | Belmont | Metrowest | Belmont Public Library | Public | 03/27/26 | Part Time | NA |
| 24171 | Library Assistant I | Belmont | Metrowest | Belmont Public Library | Public | 03/27/26 | Full Time | NA |
| 24168 | Assistant Director | Brookfield | Central | Merrick Public Library | Public | 03/27/26 | Contract | BA/BS |
| 24163 | Systems and Metadata Librarian | Milton | Southeastern | Curry College | Academic | 03/25/26 | Full Time | MLS/Masters |
| 24162 | Adult & Teen Services Librarian | Mattapoisett | Southeastern | Mattapoisett Free Public Library | Public | 03/25/26 | Full Time | MLS/Masters |
| 24160 | Young Adult Librarian | Manchester-by-the-Sea | Northeast | Manchester-by-the-Sea Public Library | Public | 03/23/26 | Part Time | BA/BS |
| 24159 | Library Assistant | Nashua, NH | Out-of-State | Nashua Public Library | Public | 03/23/26 | Part Time | BA/BS |
| 24158 | Education and Information Services Librarian | Boston | Boston | Alumni Medical Library, Boston University | Academic | 03/23/26 | Full Time | MLS/Masters |
| 24157 | Library Information Technology Specialist | Springfield | Western | Springfield City Library | Public | 03/20/26 | Full Time | NA |
| 24115 | On-Call Reference Librarian | Springfield | Western | Springfield City Library | Public | 03/04/26 | Part Time | MLS/Masters |
| 24101 | Youth Services Assistant (Seasonal/Casual) | Billerica | Northeast | Billerica Public Library | Public | 02/24/26 | Temporary | NA |
