Show Massachusetts Only
Filter Jobs
| Job ID | Title | City/Town | Region | Institution | Library Type | Date Posted | Job Type | Education |
|---|---|---|---|---|---|---|---|---|
| 24392 | Local History Database Cataloger | Methuen | Northeast | Methuen Historical Commission | Special | 07/02/26 | Full Time | BA/BS |
| 24391 | Library Assistant - Children's | Natick | Metrowest | BiblioTemps (Morse Institute Library) | Public | 07/02/26 | Temporary | NA |
| 24390 | Digital Equity Specialist | Cambridge | Metrowest | Cambridge Public Library | Public | 07/02/26 | Full Time | BA/BS |
| 24393 | Assistant Cataloging Librarian | Rowley | Northeast | Phillips Library, Peabody Essex Museum | Special | 07/02/26 | Full Time | MLS/Masters |
| 24389 | Archives and Special Collections Assistant (Library Assistant II) - Framingham State University | Framingham | Metrowest | Framingham State University | Academic | 07/02/26 | Full Time | NA |
| 24388 | Youth Services Library Clerk | Ayer | Central | Ayer Library | Public | 07/02/26 | Part Time | BA/BS |
| 24387 | Archivist | Quincy | Southeastern | Thomas Crane Public Library | Public | 07/02/26 | Full Time | MLS/Masters |
| 24386 | Library Director | New Salem | Western | New Salem Public Library | Public | 07/02/26 | Part Time | BA/BS |
| 24385 | Evening/Weekend Circulation Desk Coordinator (part-time) - Framingham State University | Framingham | Metrowest | Framingham State University | Academic | 07/02/26 | Part Time | NA |
| 24384 | Library Director | North Andover | Northeast | Stevens Memorial Library | Public | 07/01/26 | Full Time | MLS/Masters |
| 24383 | Supervisor, Circulation & Teen Services | Holliston | Metrowest | Holliston Public Library | Public | 07/01/26 | Full Time | MLS/Masters |
| 24382 | Library Director | Avon | Southeastern | Avon Public Library | Public | 07/01/26 | Full Time | BA/BS |
| 24381 | Scholarly Communications and Digital Initiatives Librarian | Bridgewater | Southeastern | Bridgewater State University | Academic | 07/01/26 | Full Time | MLS/Masters |
| 24380 | Senior Interns | Boston | Boston | Massachusetts Bay Transportation Authority | Special | 07/01/26 | Internship | NA |
| 24379 | Librarian II- Collection Services | Brookline | Metrowest | The Public Library of Brookline | Public | 07/01/26 | Full Time | MLS/Masters |
| 24378 | Head of Circulation | Arlington | Metrowest | Robbins Library - Arlington, MA | Public | 07/01/26 | Full Time | BA/BS |
| 24377 | Manuscripts Processing Internship | Rowley | Northeast | Phillips Library | Special | 07/01/26 | Internship | BA/BS |
| 24376 | Library Technician | Kingston | Southeastern | Kingston Public Library | Public | 06/30/26 | Part Time | BA/BS |
| 24375 | Adult Services Librarian | Marblehead | Northeast | Abbot Public Library | Public | 06/30/26 | Full Time | MLS/Masters |
| 24373 | Library Director | Sanford, ME | Out-of-State | LB Goodall Memorial Library | Public | 06/30/26 | Full Time | BA/BS |
| 24372 | Reference Librarian, Part-time | Melrose | Northeast | Melrose Public Library | Public | 06/30/26 | Part Time | MLS/Masters |
| 24374 | Children's Librarian | Marblehead | Northeast | Abbot Public Library | Public | 06/30/26 | Full Time | MLS/Masters |
| 24371 | Library Page | Concord | Metrowest | Concord Free Public Library | Public | 06/30/26 | Part Time | NA |
| 24370 | Tech Services/Floating Technical Assistant | Haverhill | Northeast | Haverhill Public Library | Public | 06/30/26 | Full Time | BA/BS |
| 24369 | Reference Librarian | Springfield | Western | Springfield City Library | Public | 06/29/26 | Full Time | MLS/Masters |
| 24368 | Library Assistant | Holland | Western | Holland Public Library | Public | 06/28/26 | Part Time | NA |
| 24367 | Library Assistant | Millbury | Central | Millbury Public Library | Public | 06/26/26 | Full Time | NA |
| 24366 | Science Librarian | Wellesley | Metrowest | Wellesley College | Academic | 06/26/26 | Full Time | MLS/Masters |
| 24365 | Substitute Library Assistant | Watertown | Metrowest | Watertown Free Public Library | Public | 06/25/26 | Part Time | NA |
| 24364 | Outreach Librarian | Westfield | Western | Westfield Athenaeum | Public | 06/25/26 | Full Time | NA |
| 24363 | Adult Services/Reference Librarian | Kingston | Southeastern | Kingston Public Library | Public | 06/24/26 | Full Time | MLS/Masters |
| 24362 | Customer Services Associate I | Seekonk | Southeastern | Seekonk Public Library | Public | 06/23/26 | Part Time | NA |
| 24361 | Social Sciences Collections and GIS Librarian | Wellesley | Metrowest | Wellesley College | Academic | 06/23/26 | Full Time | MLS/Masters |
| 24358 | Facilities Maintenance Coordinator | Concord | Metrowest | Concord Free Public Library | Public | 06/22/26 | Full Time | NA |
| 24357 | Senior Library Assistant | Hopkinton | Central | Hopkinton Public Library | Public | 06/22/26 | Part Time | NA |
| 24355 | Library Assistant | Dover | Metrowest | Dover Town Library | Public | 06/18/26 | Part Time | NA |
| 24354 | Part Time Library Assistant / Technology Assistant | Milton | Southeastern | Milton Public Library | Public | 06/18/26 | Part Time | NA |
| 24352 | Part Time Teen Librarian | Bedford | Metrowest | Bedford Free Public Library | Public | 06/17/26 | Part Time | MLS/Masters |
| 24351 | Assistant Director/Technology Coordinator | Cumberland, RI | Out-of-State | Cumberland Public Library | Public | 06/16/26 | Full Time | MLS/Masters |
| 24350 | Facility Manager | Cumberland, RI | Out-of-State | Cumberland Public Library | Public | 06/16/26 | Full Time | NA |
| 24349 | Circulation & Youth Services Coordinator | Boylston | Central | Boylston Public Library | Public | 06/16/26 | Full Time | NA |
| 24348 | Acquisitions and Resource Management Librarian | Wellesley | Metrowest | Wellesley College | Academic | 06/15/26 | Full Time | MLS/Masters |
| 24346 | Library Director | Petersham | Central | Petersham Memorial Library | Public | 06/14/26 | Part Time | MLS/Masters |
| 24345 | Chief of Library Services | Boston | Boston | Boston Public Library | Public | 06/13/26 | Full Time | MLS/Masters |
| 24343 | GL4 Branch Manager | Worcester | Central | Worcester Public Library | Public | 06/12/26 | Full Time | MLS/Masters |
| 24342 | Assistant Librarian of Digital Humanities | Medford | Metrowest | Tisch Library, Tufts University | Academic | 06/12/26 | Full Time | MLS/Masters |
| 24339 | Head of Research and Teaching | Northampton | Western | Smith College | Academic | 06/11/26 | Full Time | MLS/Masters |
| 24333 | Liaison Librarian | Boston | Boston | Boston College | Academic | 06/09/26 | Full Time | MLS/Masters |
| 24332 | Resource Management Librarian | Boston | Boston | Boston College | Academic | 06/09/26 | Full Time | MLS/Masters |
| 24330 | Collections Logistics Manager | Amherst | Western | University of Massachusetts Amherst Libraries | Academic | 06/08/26 | Full Time | BA/BS |
| 24331 | Children's Librarian | North Andover | Northeast | Stevens Memorial Library | Public | 06/08/26 | Full Time | MLS/Masters |
| 24328 | Department Assistant | Grafton | Central | Grafton Public Library | Public | 06/08/26 | Full Time | NA |
| 24326 | Program & Outreach Coordinator | Northbridge | Central | Whitinsville Social Library | Public | 06/05/26 | Part Time | NA |
| 24324 | Principal Library Assistant | Braintree | Southeastern | Thayer Public Library | Public | 06/04/26 | Full Time | NA |
| 24323 | Instruction and Archives Librarian | Westfield | Western | Ely Library, Westfield State University | Academic | 06/04/26 | Full Time | MLS/Masters |
| 24321 | Senior Library Technician | Whitman | Southeastern | Whitman Public Library | Public | 06/04/26 | Full Time | BA/BS |
| 24320 | Children's Associate Part Time (2 openings) | East Longmeadow | Western | East Longmeadow Public Library | Public | 06/03/26 | Part Time | NA |
| 24319 | On-Call Reference Librarian | Springfield | Western | Springfield City Library | Public | 06/03/26 | Part Time | MLS/Masters |
| 24318 | Reader Services Librarian (Part-Time) | Boston | Boston | Boston Athenaeum | Special | 06/03/26 | Part Time | MLS/Masters |
| 24317 | Communications Manager | Boston | Boston | Congregational Library & Archives | Special | 06/03/26 | Full Time | BA/BS |
| 24315 | Children's Librarian | Stow | Metrowest | Randall Library | Public | 06/02/26 | Part Time | MLS/Masters |
| 24312 | Library Media & Information Literacy Specialist | Riverside, RI | Out-of-State | St. Mary Academy - Bay View | School | 06/02/26 | Full Time | BA/BS |
| 24311 | Director - Lewisboro Library (NY) | South Salem, NY | Out-of-State | Lewisboro Library (NY) | Public | 06/01/26 | Full Time | MLS/Masters |
| 24307 | Library Director | Dracut | Northeast | Parker Memorial Library (Dracut) | Public | 05/28/26 | Full Time | MLS/Masters |
| 24304 | Reference Librarian Part-Time | Marlborough | Central | Marlborough Public Library | Public | 05/22/26 | Part Time | MLS/Masters |
| 24302 | Library Associate | Norwell | Southeastern | Norwell Public Library | Public | 05/22/26 | Part Time | BA/BS |
| 24301 | Adult and Circulation Services Librarian | Thompson, CT | Out-of-State | Thompson Public Library | Public | 05/22/26 | Full Time | MLS/Masters |
| 24200 | Research & Instruction Librarian I, Business Generalist | Wellesley | Metrowest | Babson College| Horn Library | Academic | 04/13/26 | Full Time | MLS/Masters |
| 24188 | Library Director | Dracut | Northeast | Parker Memorial Library | Public | 04/07/26 | Full Time | MLS/Masters |
| 24182 | Library & Academic Resource Specialist (Digital Learning & AI Literacy) | Longmeadow | Western | Bay Path University | Academic | 04/03/26 | Part Time | BA/BS |
| 23861 | Youth Services Librarian (Dept. Head) | Hudson | Central | Hudson Public Library | Public | 11/03/25 | Full Time | MLS/Masters |
