Current Projects:
City/Town | Library Name | Project Type | Grant Round | Status |
---|---|---|---|---|
Amherst | Jones Library | Addition/Renovation | 2016 | Construction Documents |
Deerfield | Tilton Library | Addition/Renovation | 2016 | Under Construction |
Fitchburg | Fitchburg Public Library | Addition/Renovation | 2016 | Under Construction |
Gloucester | Sawyer Free Library | Addition/Renovation | 2016 | Under Construction |
Greenfield | Greenfield Public Library | New Construction | 2016 | Completed - Final Reporting & LEED Certification |
Hadley | Goodwin Memorial Library | New Construction | 2016 | Completed - LEED Certification |
Marlborough | Marlborough Public Library | Addition/Renovation | 2016 | Completed - Final Reporting & LEED Certification |
Melrose | Melrose Public Library | Addition/Renovation | 2016 | Under Construction |
Sharon | Sharon Public Library | New Construction | 2016 | Under Construction |
Shutesbury | M.N. Spear Memorial Library | Small Library Pilot | 2022 | Design |
Swansea | Swansea Free Public Library | Addition/Renovation | 2016 | Under Construction |
Westford | J.V. Fletcher Library | Addition/Renovation | 2016 | Construction Documents |
Weymouth | Tufts Library | New Construction | 2016 | Completed - LEED Certification |
Completed Projects from the 2016 Grant Round:
City/Town | Library Name | Project Type | Grant Round |
---|---|---|---|
Boston | Roxbury Branch Library | Renovation | 2016 |
Cambridge | Valente Branch Library | New Construction | 2016 |
Dartmouth | North Branch Library | New Construction | 2016 |
Erving | Erving Public Library | New Construction | 2016 |
Grafton | Grafton Public Library | Addition/Renovation | 2016 |
Littleton | Reuben Hoar Library | New Construction | 2016 |
Medford | Medford Public Library | New Construction | 2016 |
Monterey | Monterey Library | Addition/Renovation | 2016 |
Norwell | Norwell Public Library | New Construction | 2016 |
Sherborn | Sherborn Library | Addition/Renovation | 2010 |
Springfield | East Forest Park Branch Library | New Construction | 2016 |